{ 0 comments }
Interviews with principals in our local schools
INTERVIEW WITH CALIFORNIA HIGH SCHOOL PRINCIPAL MARK CORTI BY LISA DOYLE, THE DOYLE TEAM
The Athenian School in Danville, Interview with Head of School Eric Niles and Lisa Doyle, The Doyle Team, J. Rockcliff Realtors
Monte Vista High School, Danville: Interview with Principal Janet Terranova and Lisa Doyle, J. Rockcliff Realtors
San Ramon Valley Schools API Scores
All Schools in District 2008= 901; 2009= 914; Change= 13
Elementary
Alamo 2008= 919; 2009= 915; Change= -4
Armstrong 2008= 922; 2009= 931; Change= 9
Baldwin 2008= 945; 2009= 943; Change= -2
Bollinger 2008= 918; 2009= 918; Change= 0
Country Club 2008= 880; 2009= 911; Change= 31
Coyote Creek 2008= 959; 2009= 965; Change= 6
Disney 2008= 908; 2009= 917; Change= 9
Golden View 2008= 923; 2009= 941; Change= 18
Green Valley 2008= 905; 2009= 917; Change= 12
Greenbrook 2008= 937; 2009= 944; Change= 7
Hidden Hills 2008= 962; 2009= 974; Change= 12
Live Oak 2008= 938; 2009= 965; Change= 27
Montair 2008= 904; 2009= 923; Change= 19
Montevideo 2008= 917; 2009= 927; Change= 10
Quail Run 2008= 899; 2009= 926; Change= 27
Rancho Romero 2008= 937; 2009= 944; Change= 7
Sycamore Valley 2008= 933; 2009= 964; Change= 31
Tassajara Hills 2008= 932; 2009= 942; Change= 10
Twin Creeks 2008= 877; 2009= 881 Change= 4
Vista Grande 2008= 934; 2009= 954; Change= 20
Middle Schools
Diablo Vista 2008= 918; 2009= 935; Change= 17
Iron Horse 2008= 924; 2009= 928; Change= 4
Los Cerros 2008= 918; 2009= 911; Change= -7
Pine Valley 2008= 895; 2009= 914; Change= 19
Stone Valley 2008= 897; 2009= 908; Change= 11
Windemere Ranch 2008= 933; 2009= 950; Change= 17
Wood (Chalotte) 2008= 925; 2009= 922; Change= -3
High Schools
California High 2008= 866; 2009= 880; Change= 14
Dougherty Valley 2008= 891; 2009= 880; Change= 14
Monte Vista 2008= 888; 2009= 897; Change=9
San Ramon 2008= 868; 2009= 885; Change= 17
Venture 2008= 759; 2009= 778; Change= -3
ASAM Schools
Del Amigo Cont. (29 stu) 2008= 483; 2009= 562; Change= 79
{ 0 comments }
San Ramon Valley Schools API Scores
All Schools in District 2008= 901; 2009= 914; Change= 13
Elementary
Alamo 2008= 919; 2009= 915; Change= -4
Armstrong 2008= 922; 2009= 931; Change= 9
Baldwin 2008= 945; 2009= 943; Change= -2
Bollinger 2008= 918; 2009= 918; Change= 0
Country Club 2008= 880; 2009= 911; Change= 31
Coyote Creek 2008= 959; 2009= 965; Change= 6
Disney 2008= 908; 2009= 917; Change= 9
Golden View 2008= 923; 2009= 941; Change= 18
Green Valley 2008= 905; 2009= 917; Change= 12
Greenbrook 2008= 937; 2009= 944; Change= 7
Hidden Hills 2008= 962; 2009= 974; Change= 12
Live Oak 2008= 938; 2009= 965; Change= 27
Montair 2008= 904; 2009= 923; Change= 19
Montevideo 2008= 917; 2009= 927; Change= 10
Quail Run 2008= 899; 2009= 926; Change= 27
Rancho Romero 2008= 937; 2009= 944; Change= 7
Sycamore Valley 2008= 933; 2009= 964; Change= 31
Tassajara Hills 2008= 932; 2009= 942; Change= 10
Twin Creeks 2008= 877; 2009= 881 Change= 4
Vista Grande 2008= 934; 2009= 954; Change= 20
Middle Schools
Diablo Vista 2008= 918; 2009= 935; Change= 17
Iron Horse 2008= 924; 2009= 928; Change= 4
Los Cerros 2008= 918; 2009= 911; Change= -7
Pine Valley 2008= 895; 2009= 914; Change= 19
Stone Valley 2008= 897; 2009= 908; Change= 11
Windemere Ranch 2008= 933; 2009= 950; Change= 17
Wood (Chalotte) 2008= 925; 2009= 922; Change= -3
High Schools
California High 2008= 866; 2009= 880; Change= 14
Dougherty Valley 2008= 891; 2009= 880; Change= 14
Monte Vista 2008= 888; 2009= 897; Change=9
San Ramon 2008= 868; 2009= 885; Change= 17
Venture 2008= 759; 2009= 778; Change= -3
ASAM Schools
Del Amigo Cont. (29 stu) 2008= 483; 2009= 562; Change= 79
{ 0 comments }















